Iranian currency rates for April 6

BAKU, Azerbaijan, April 6. The Central Bank of Iran (CBI) has announced the official rate of foreign currencies on April 6, Trend reports referring to CBI.

According to the currency exchange rate of the Central Bank of Iran, 12 currencies have grown and 27 have decreased in price, compared to April 5.

According to CBI, $1 equals 42,000 Iranian rials and 1 euro equals 45,876 rials.

Currency Iranian rial on April 6 Iranian rial on April 5

1 US dollar USD 42,000 42,000

1 British pound GBP 55,030 55,084

1 Swiss franc CHF 45,205 45,372

1 Swedish krona SEK 4,461 4,464

1 Norwegian krone NOK 4,809 4,820

1 Danish krone DKK 6,168 6,208

1 Indian rupee INR 558 557

1 UAE dirham AED 11,437 11,437

1 Kuwaiti dinar KWD 137,832 137,916

100 Pakistani rupees PKR 24,644 22,822

100 Japanese yens JPY 34,017 34,223

1 Hong Kong dollar HKD 5,361 5,362

1 Omani rial OMR 109,232 109,235

1 Canadian dollar CAD 33,730 33,621

1 New Zealand dollar NZD 29,259 29,241

1 South African rand ZAR 2,868 2,881

1 Turkish lira TRY 2,852 2,857

1 Russian ruble RUB 505 499

1 Qatari riyal QAR 11,539 11,539

100 Iraq dinars IQD 2,879 2,879

1 Syrian pound SYP 17 17

1 Australian dollar AUD 31,905 31,697

1 Saudi riyal SAR 11,200 11,201

1 Bahraini dinar BHD 111,702 111,703

1 Singapore dollar SGD 30,918 30,962

100 Bangladeshi takas BDT 48,960 48,989

10 Sri Lankan rupees LKR 1,410 1,413

1 Myanmar kyat MMK 24 24

100 Nepalese rupees NPR 34,820 34,777

1 Libyan dinar LYD 9,027 9,044

1 Chinese yuan CNY 6,597 6,601

100 Thai baths THB 125,304 125,513

1 Malaysian ringgit MYR 9,987 9,969

1,000 South Korean wons KRW 34,510 34,567

1 Jordanian dinar JOD 59,238 59,239

1 euro EUR 45,876 46,170

100 Kazakh tenge KZT 8,997 8,986

1 Georgian lari GEL 13,630 13,592

1,000 Indonesian rupiahs IDR 2,927 2,931

1 Afghan afghani AFN 477 476

1 Belarus ruble BYN 12,888 12,889

1 Azerbaijani manat AZN 24,718 24,719

100 Philippine pesos PHP 81,922 81,796

1 Tajik somoni TJS 3,236 3,235

1 Turkmen manat TMT 12,014 12,023

In Iran, the official exchange rate is used for the import of some essential products.

SANA system is a system introduced by the Central Bank of Iran to the currency exchange offices, where the price of 1 euro is 278,103 rials, and the price of $1 is 254,605 rials.

NIMA is a system intended for the sale of a certain percentage of the foreign currency gained from export.

The price of 1 euro in this system is 269,208 rials, and the price of $1 is 246,462 rials.

In the black market, $1 is worth about 272,000-275,000 rials, while 1 euro is worth about 300,000-303,000 rials.

Source: TREND News Agency

Recent Posts